<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designs Advice &#187; video</title>
	<atom:link href="http://designsadvice.com/category/video/feed" rel="self" type="application/rss+xml" />
	<link>http://designsadvice.com</link>
	<description>web and graphic design advice from creative professionals</description>
	<lastBuildDate>Thu, 04 Sep 2008 13:51:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using Photographs to Enhance Videos</title>
		<link>http://designsadvice.com/video/using-photographs-to-enhance-videos-of-a-static-scene</link>
		<comments>http://designsadvice.com/video/using-photographs-to-enhance-videos-of-a-static-scene#comments</comments>
		<pubDate>Sun, 24 Aug 2008 10:11:20 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[enhance]]></category>
		<category><![CDATA[photographs]]></category>

		<guid isPermaLink="false">http://designsadvice.com/video/using-photographs-to-enhance-videos-of-a-static-scene</guid>
		<description><![CDATA[We present a   framework for automatically enhancing videos of a static scene using a few   photographs of the same scene. For example, our system can transfer   photographic qualities such as high resolution, high dynamic range and better   lighting from the photographs to the video. Additionally, the user [...]]]></description>
		<wfw:commentRss>http://designsadvice.com/video/using-photographs-to-enhance-videos-of-a-static-scene/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
