<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designs Advice</title>
	<atom:link href="http://designsadvice.com/feed" rel="self" type="application/rss+xml" />
	<link>http://designsadvice.com</link>
	<description>web and graphic design advice from creative professionals</description>
	<lastBuildDate>Thu, 04 Sep 2008 13:51:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>20 Worst Site Designs Of 2008</title>
		<link>http://designsadvice.com/css/20-worst-site-designs-of-2008</link>
		<comments>http://designsadvice.com/css/20-worst-site-designs-of-2008#comments</comments>
		<pubDate>Thu, 04 Sep 2008 02:33:55 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://designsadvice.com/css/20-worst-site-designs-of-2008</guid>
		<description><![CDATA[20. IKEA Design Stories
http://www.ikea.com/ms/en_US/rooms_ideas/democratic_design/CollectedPage.html
You&#8217;d think that IKEA would know better than to use Mystery Meat Navigation (and music, for that matter).
19. Kongkaffe
http://www.kongkaffe.no/
I&#8217;ve stopped by this site a couple of times. He´s not that bad when it comes to programming and interface for that matter. But the look is terrible. I actually tried to do a [...]]]></description>
		<wfw:commentRss>http://designsadvice.com/css/20-worst-site-designs-of-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Photographs to Enhance Videos</title>
		<link>http://designsadvice.com/video/using-photographs-to-enhance-videos-of-a-static-scene</link>
		<comments>http://designsadvice.com/video/using-photographs-to-enhance-videos-of-a-static-scene#comments</comments>
		<pubDate>Sun, 24 Aug 2008 10:11:20 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[enhance]]></category>
		<category><![CDATA[photographs]]></category>

		<guid isPermaLink="false">http://designsadvice.com/video/using-photographs-to-enhance-videos-of-a-static-scene</guid>
		<description><![CDATA[We present a   framework for automatically enhancing videos of a static scene using a few   photographs of the same scene. For example, our system can transfer   photographic qualities such as high resolution, high dynamic range and better   lighting from the photographs to the video. Additionally, the user [...]]]></description>
		<wfw:commentRss>http://designsadvice.com/video/using-photographs-to-enhance-videos-of-a-static-scene/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Great Tips For Web Design Beginners</title>
		<link>http://designsadvice.com/css/10-great-tips-for-web-design-beginners</link>
		<comments>http://designsadvice.com/css/10-great-tips-for-web-design-beginners#comments</comments>
		<pubDate>Tue, 20 May 2008 01:25:25 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://designsadvice.com/css/10-great-tips-for-web-design-beginners</guid>
		<description><![CDATA[1. LEARN XHTML &#8211; Extensible HyperText Markup Language.
If you don’t already know, XHTML is the ‘markup language’ that every individual web page is made out of. Right click on your screen, and click on view source. Feel like Neo already? Yes, that’s right folks; every web page you view is simply a plain text file [...]]]></description>
		<wfw:commentRss>http://designsadvice.com/css/10-great-tips-for-web-design-beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashup Feeds With Yahoo! Pipes</title>
		<link>http://designsadvice.com/rss/mashup-feeds-with-yahoo-pipes</link>
		<comments>http://designsadvice.com/rss/mashup-feeds-with-yahoo-pipes#comments</comments>
		<pubDate>Sat, 05 Jan 2008 05:08:19 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[RSS]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://designsadvice.com/rss/mashup-feeds-with-yahoo-pipes</guid>
		<description><![CDATA[Yahoo have released an intriguing service called “Pipes”. Based on the concept of unix pipes, it allows you to filter and process RSS feed data in a chain &#8211; using a very cool web graphical user interface. The result can be spit out in a variety of formats that can then be used in your [...]]]></description>
		<wfw:commentRss>http://designsadvice.com/rss/mashup-feeds-with-yahoo-pipes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Sites Landing Pages</title>
		<link>http://designsadvice.com/seo/improve-your-sites-landing-pages</link>
		<comments>http://designsadvice.com/seo/improve-your-sites-landing-pages#comments</comments>
		<pubDate>Wed, 26 Dec 2007 08:19:56 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://designsadvice.com/seo/improve-your-sites-landing-pages</guid>
		<description><![CDATA[Your landing page, sometimes known as a lead capture page is the page most visitors will see after clicking a search link or advertisment. There are a number of things that you can do to improve your site’s  landing page. So here’s a list of 15 resources that should help you get the most [...]]]></description>
		<wfw:commentRss>http://designsadvice.com/seo/improve-your-sites-landing-pages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Of The Best AJAX Tutorials</title>
		<link>http://designsadvice.com/ajax/30-of-the-best-ajax-tutorials</link>
		<comments>http://designsadvice.com/ajax/30-of-the-best-ajax-tutorials#comments</comments>
		<pubDate>Thu, 20 Dec 2007 11:22:25 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://designsadvice.com/ajax/30-of-the-best-ajax-tutorials</guid>
		<description><![CDATA[Today lets take a look at some tutorials to help you with AJAX. There are many ways to learn AJAX including, books, classes, conferences, workshops and tutorials. Of these the only one that is free and accessible to everyone are web-based tutorials. The following is a list of what I consider the be the best [...]]]></description>
		<wfw:commentRss>http://designsadvice.com/ajax/30-of-the-best-ajax-tutorials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Steps To Solving CSS Problems</title>
		<link>http://designsadvice.com/css/10-steps-to-solving-css-problems</link>
		<comments>http://designsadvice.com/css/10-steps-to-solving-css-problems#comments</comments>
		<pubDate>Mon, 17 Dec 2007 14:00:34 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[problems]]></category>

		<guid isPermaLink="false">http://designsadvice.com/css/10-steps-to-solving-css-problems</guid>
		<description><![CDATA[Its happened to all of us at one point or another, you write up some CSS code, take a look at your website, and&#8230;. it doesn’t work. That, or your website appears to be working for you but then you check your site at another computer on a different browser, and it’s a mess.
I&#8217;ll admit [...]]]></description>
		<wfw:commentRss>http://designsadvice.com/css/10-steps-to-solving-css-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization Basics</title>
		<link>http://designsadvice.com/seo/search-engine-optimization-basics</link>
		<comments>http://designsadvice.com/seo/search-engine-optimization-basics#comments</comments>
		<pubDate>Mon, 17 Dec 2007 13:35:10 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[sem]]></category>

		<guid isPermaLink="false">http://designsadvice.com/uncategorized/search-engine-optimization-basics</guid>
		<description><![CDATA[There are a lot of different techniques that can be used to promote a website &#8211; some of these fall into the category of SEO, others are better described as Search Marketing and others are a combination of both. It should also be noted that the major search engines are constantly updating their algorithms (which [...]]]></description>
		<wfw:commentRss>http://designsadvice.com/seo/search-engine-optimization-basics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Free Video Tutorials</title>
		<link>http://designsadvice.com/photoshop/2-free-video-tutorials</link>
		<comments>http://designsadvice.com/photoshop/2-free-video-tutorials#comments</comments>
		<pubDate>Mon, 06 Nov 2006 15:29:16 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://designsadvice.com//2-free-video-tutorials/</guid>
		<description><![CDATA[Another update with free video photoshop tutorials. These tutorials cover two totally different subjects. The first tutorial will show you how to fix the sky in photos and the second one how to warp text with smart objects. Both tutorials as always are courtesy of Watch and Learn Photoshop.
Taming the Skies:
Ever have one of those [...]]]></description>
		<wfw:commentRss>http://designsadvice.com/photoshop/2-free-video-tutorials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Elements 5 Review</title>
		<link>http://designsadvice.com/photoshop/photoshop-elements-5-review</link>
		<comments>http://designsadvice.com/photoshop/photoshop-elements-5-review#comments</comments>
		<pubDate>Mon, 06 Nov 2006 15:21:39 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://designsadvice.com//photoshop-elements-5-review/</guid>
		<description><![CDATA[Sue Chastain, from Graphicsoft has posted a review of Photoshop Elements 5 for windows. To be honest I have been thinking of upgrading a rather ancient copy that I own (version 2 lol) and this review have convinced me to do so. As you probably figure the review is generally positive. You can read the [...]]]></description>
		<wfw:commentRss>http://designsadvice.com/photoshop/photoshop-elements-5-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
