<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Designs Advice</title>
	<link>http://designsadvice.com</link>
	<description>web and graphic design advice from creative professionals</description>
	<pubDate>Tue, 20 May 2008 01:26:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>10 Great Tips For Web Design Beginners</title>
		<link>http://designsadvice.com/css/10-great-tips-for-web-design-beginners</link>
		<comments>http://designsadvice.com/css/10-great-tips-for-web-design-beginners#comments</comments>
		<pubDate>Tue, 20 May 2008 01:25:25 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
		
		<category><![CDATA[CSS]]></category>

		<category><![CDATA[beginners]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[top]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://designsadvice.com/css/10-great-tips-for-web-design-beginners</guid>
		<description><![CDATA[1. LEARN XHTML - Extensible HyperText Markup Language.
If you don’t already know, XHTML is the ‘markup language’ that every individual web page is made out of. Right click on your screen, and click on view source. Feel like Neo already? Yes, that’s right folks; every web page you view is simply a plain text file [...]]]></description>
		<wfw:commentRss>http://designsadvice.com/css/10-great-tips-for-web-design-beginners/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mashup Feeds With Yahoo! Pipes</title>
		<link>http://designsadvice.com/rss/mashup-feeds-with-yahoo-pipes</link>
		<comments>http://designsadvice.com/rss/mashup-feeds-with-yahoo-pipes#comments</comments>
		<pubDate>Sat, 05 Jan 2008 05:08:19 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
		
		<category><![CDATA[RSS]]></category>

		<category><![CDATA[feeds]]></category>

		<category><![CDATA[mashup]]></category>

		<category><![CDATA[pipes]]></category>

		<category><![CDATA[syndication]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://designsadvice.com/rss/mashup-feeds-with-yahoo-pipes</guid>
		<description><![CDATA[Yahoo have released an intriguing service called “Pipes”. Based on the concept of unix pipes, it allows you to filter and process RSS feed data in a chain - using a very cool web graphical user interface. The result can be spit out in a variety of formats that can then be used in your [...]]]></description>
		<wfw:commentRss>http://designsadvice.com/rss/mashup-feeds-with-yahoo-pipes/feed</wfw:commentRss>
		</item>
		<item>
		<title>Improve Your Sites Landing Pages</title>
		<link>http://designsadvice.com/seo/improve-your-sites-landing-pages</link>
		<comments>http://designsadvice.com/seo/improve-your-sites-landing-pages#comments</comments>
		<pubDate>Wed, 26 Dec 2007 08:19:56 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[improve]]></category>

		<category><![CDATA[landing page]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://designsadvice.com/seo/improve-your-sites-landing-pages</guid>
		<description><![CDATA[Your landing page, sometimes known as a lead capture page is the page most visitors will see after clicking a search link or advertisment. There are a number of things that you can do to improve your site’s  landing page. So here’s a list of 15 resources that should help you get the most [...]]]></description>
		<wfw:commentRss>http://designsadvice.com/seo/improve-your-sites-landing-pages/feed</wfw:commentRss>
		</item>
		<item>
		<title>30 Of The Best AJAX Tutorials</title>
		<link>http://designsadvice.com/ajax/30-of-the-best-ajax-tutorials</link>
		<comments>http://designsadvice.com/ajax/30-of-the-best-ajax-tutorials#comments</comments>
		<pubDate>Thu, 20 Dec 2007 11:22:25 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
		
		<category><![CDATA[Ajax]]></category>

		<category><![CDATA[javascript]]></category>

		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://designsadvice.com/ajax/30-of-the-best-ajax-tutorials</guid>
		<description><![CDATA[Today lets take a look at some tutorials to help you with AJAX. There are many ways to learn AJAX including, books, classes, conferences, workshops and tutorials. Of these the only one that is free and accessible to everyone are web-based tutorials. The following is a list of what I consider the be the best [...]]]></description>
		<wfw:commentRss>http://designsadvice.com/ajax/30-of-the-best-ajax-tutorials/feed</wfw:commentRss>
		</item>
		<item>
		<title>10 Steps To Solving CSS Problems</title>
		<link>http://designsadvice.com/css/10-steps-to-solving-css-problems</link>
		<comments>http://designsadvice.com/css/10-steps-to-solving-css-problems#comments</comments>
		<pubDate>Mon, 17 Dec 2007 14:00:34 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
		
		<category><![CDATA[CSS]]></category>

		<category><![CDATA[problems]]></category>

		<guid isPermaLink="false">http://designsadvice.com/css/10-steps-to-solving-css-problems</guid>
		<description><![CDATA[Its happened to all of us at one point or another, you write up some CSS code, take a look at your website, and&#8230;. it doesn’t work. That, or your website appears to be working for you but then you check your site at another computer on a different browser, and it’s a mess.
I&#8217;ll admit [...]]]></description>
		<wfw:commentRss>http://designsadvice.com/css/10-steps-to-solving-css-problems/feed</wfw:commentRss>
		</item>
		<item>
		<title>Search Engine Optimization Basics</title>
		<link>http://designsadvice.com/seo/search-engine-optimization-basics</link>
		<comments>http://designsadvice.com/seo/search-engine-optimization-basics#comments</comments>
		<pubDate>Mon, 17 Dec 2007 13:35:10 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[search engine]]></category>

		<category><![CDATA[sem]]></category>

		<guid isPermaLink="false">http://designsadvice.com/uncategorized/search-engine-optimization-basics</guid>
		<description><![CDATA[There are a lot of different techniques that can be used to promote a website - some of these fall into the category of SEO, others are better described as Search Marketing and others are a combination of both. It should also be noted that the major search engines are constantly updating their algorithms (which [...]]]></description>
		<wfw:commentRss>http://designsadvice.com/seo/search-engine-optimization-basics/feed</wfw:commentRss>
		</item>
		<item>
		<title>2 Free Video Tutorials</title>
		<link>http://designsadvice.com/photoshop/2-free-video-tutorials</link>
		<comments>http://designsadvice.com/photoshop/2-free-video-tutorials#comments</comments>
		<pubDate>Mon, 06 Nov 2006 15:29:16 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[text]]></category>

		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://designsadvice.com//2-free-video-tutorials/</guid>
		<description><![CDATA[Another update with free video photoshop tutorials. These tutorials cover two totally different subjects. The first tutorial will show you how to fix the sky in photos and the second one how to warp text with smart objects. Both tutorials as always are courtesy of Watch and Learn Photoshop.
Taming the Skies:
Ever have one of those [...]]]></description>
		<wfw:commentRss>http://designsadvice.com/photoshop/2-free-video-tutorials/feed</wfw:commentRss>
		</item>
		<item>
		<title>Photoshop Elements 5 Review</title>
		<link>http://designsadvice.com/photoshop/photoshop-elements-5-review</link>
		<comments>http://designsadvice.com/photoshop/photoshop-elements-5-review#comments</comments>
		<pubDate>Mon, 06 Nov 2006 15:21:39 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[elements]]></category>

		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://designsadvice.com//photoshop-elements-5-review/</guid>
		<description><![CDATA[Sue Chastain, from Graphicsoft has posted a review of Photoshop Elements 5 for windows. To be honest I have been thinking of upgrading a rather ancient copy that I own (version 2 lol) and this review have convinced me to do so. As you probably figure the review is generally positive. You can read the [...]]]></description>
		<wfw:commentRss>http://designsadvice.com/photoshop/photoshop-elements-5-review/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rainy Day Photoshop Action</title>
		<link>http://designsadvice.com/photoshop/rainy-day-photoshop-action</link>
		<comments>http://designsadvice.com/photoshop/rainy-day-photoshop-action#comments</comments>
		<pubDate>Mon, 30 Oct 2006 15:44:17 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[actions]]></category>

		<category><![CDATA[panosfx]]></category>

		<category><![CDATA[rainy day]]></category>

		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://designsadvice.com//rainy-day-photoshop-action/</guid>
		<description><![CDATA[PanosFX is the creator of some of the best Photoshop actions available. I have posted about some of his actions before and his site is definitely one to watch out for if you are a fun of photoshop actions. Rainy Day is another great action by Panos that works with Photoshop CS and CS2  [...]]]></description>
		<wfw:commentRss>http://designsadvice.com/photoshop/rainy-day-photoshop-action/feed</wfw:commentRss>
		</item>
		<item>
		<title>Three new Photoshop Video Tutorials</title>
		<link>http://designsadvice.com/photoshop/three-new-photoshop-video-tutorials</link>
		<comments>http://designsadvice.com/photoshop/three-new-photoshop-video-tutorials#comments</comments>
		<pubDate>Sat, 16 Sep 2006 16:13:48 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[effects]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[video tip]]></category>

		<guid isPermaLink="false">http://designsadvice.com//three-new-photoshop-video-tutorials/</guid>
		<description><![CDATA[Three new short, free Photoshop Tutorials have been released by Watch and Learn Photoshop.
The first tutorial shows you how you can turn a photo into a Polaroid. In my opinion these tutorials are really nice, not because you learn a step by step method to create an effect but because you see techniques that you [...]]]></description>
		<wfw:commentRss>http://designsadvice.com/photoshop/three-new-photoshop-video-tutorials/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
