<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designs Advice &#187; yahoo</title>
	<atom:link href="http://designsadvice.com/tag/yahoo/feed" rel="self" type="application/rss+xml" />
	<link>http://designsadvice.com</link>
	<description>web and graphic design advice from creative professionals</description>
	<lastBuildDate>Thu, 04 Sep 2008 13:51:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mashup Feeds With Yahoo! Pipes</title>
		<link>http://designsadvice.com/rss/mashup-feeds-with-yahoo-pipes</link>
		<comments>http://designsadvice.com/rss/mashup-feeds-with-yahoo-pipes#comments</comments>
		<pubDate>Sat, 05 Jan 2008 05:08:19 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[RSS]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://designsadvice.com/rss/mashup-feeds-with-yahoo-pipes</guid>
		<description><![CDATA[Yahoo have released an intriguing service called “Pipes”. Based on the concept of unix pipes, it allows you to filter and process RSS feed data in a chain &#8211; using a very cool web graphical user interface. The result can be spit out in a variety of formats that can then be used in your [...]]]></description>
		<wfw:commentRss>http://designsadvice.com/rss/mashup-feeds-with-yahoo-pipes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
